STEAM GENERATORS
MODEL GV 
					Steam generators with electric, gas or diesel operation. Homologation according to CE regulations. Low energy consumption.
 
														






CONTROL PANEL
Start and stop the machine.
Automatic operation.
Alarm for lack of water.
Overpressure alarm.
FEATURES
Electric, gas or diesel operation.
Safety according to CE regulations.
Automatic gas or diesel burners.
Double water level regulator.
Two independent pressure switches.
Safety drain valve.
Automatic water inlet.
Double steam outlet.
Condensate return to the generator itself (*)









| GV ELECTRIC | |||
|---|---|---|---|
| MODEL |  | GV-2E | GV-3E | 
| POWER | kW | 12 | 18 | 
| STEAM PRODUCTION | Kg/h | 25 | 36 | 
| PRESSURE | Kg/cm2 | 6 | 6 | 
| VOLUME | m3 | 0,070 | 0,070 | 
| OPERATION | ELECTRIC | 
| GV GAS / GAS-OIL | |||
|---|---|---|---|
| MODEL |  | GV-2 | GV-5 | 
| POWER | kcal/h | 32.500 | 32.500 | 
| STEAM PRODUCTION | Kg/h | 25 | 50 | 
| PRESSURE | Kg/cm2 | 6 | 6 | 
| VOLUME | m3 | 0,070 | 0,120 | 
| OPERATION | GAS / GAS-OIL | 
 
					










